FERROCEP® SPECIFICATIONS
| FerroCep® Membrane Specifications | |
|---|---|
| Pore size (μm) | 0.1 / 0.02 |
| Tube length (nominal) (m) | 1.5 / 3 / 6 |
| Outer diameter (mm) | 21.5 ± 0.3 |
| Inner diameter (mm) | 18.2 ± 0.2 |
| Tube material | 316L stainless steel |
| Coating material | TiO2 |
| pH range | 0 - 14 |
| Max. operating temperature (°C) | 315 |
| Recommended operating pressure (bar) |
4 - 6 |
| FerroCep® Module Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model type | F2.5-A-0.3M | F4-A-2.4M | F6-A-5.4M | F14-A-60M | F20-A-121M | F26-A-202M | |
| Nominal module length (m) | 1.5 | 3 | 6 | ||||
| Nominal pore size (μm) | 0.1 / 0.02 | ||||||
| Tube per module (pc) | 4 | 14 | 31 | 164 | 346 | 566 | |
| Clean water flux (m3/module.hr @ 1 bar) |
MF membrane | 0.4 | 2.8 | 6.2 | 65.6 | 138.4 | 226.5 |
| UF membrane | 0.1 | 0.9 | 2.1 | 22.6 | 47.7 | 78.1 | |
| Flow type | Inside-out | ||||||
| Tube pass | 1 | 2 | |||||
| Feed connection (mm) | 65 | 100 | 150 | 200 | 250 | 350 | |
| Permeate connection (mm) | 25 | 38 | 50 | 50 | 100 | 150 | |
| Nominal module outer diameter (mm) | 65 | 100 | 150 | 350 | 500 | 650 | |
| Permeate volume (L) | 2.3 | 14 | 30 | 209 | 401 | 720 | |
| Concentrate volume (L) | 1.5 | 11 | 25 | 250 | 528 | 864 | |
| Max. operating pressure (bar) | Up to 10.3* | ||||||
| Max. operating temperature (°C) | Up to 140* | ||||||
| Operating Parameters | |
|---|---|
| Operating mode | Cross-flow / dead-end |
| Installation mode | Horizontal / vertical |
| Flow configuration | Inside-out |
| Max. operating pressure (bar) | 10.3 |
| Max. TMP (bar) | 10 |
| Service TMP (bar) | 4 - 6 |
| Backwash pressure (bar) | 1 - 6 |
| Operating temperature range (°C) | 0 - 140 |
| Operating pH | 0 - 14 |
| Cleaning pH | 0 - 14 |
* Subject to operating conditions and design requirements





