POROCEP® SKIDS
| Item | A | B | C | D | E |
|---|---|---|---|---|---|
| Description | Membrane element | Unit box | Air diffusing module | Air inlet port | Permeate outlet port |
*Measurements given are for a double deck skid
POROCEP® SPECIFICATIONS
| PoroCep® Membrane Specifications | |
|---|---|
| Material | HDPE |
| Type | Hollow fibre |
| Pore structure | Asymmetric slit pore |
| Nominal pore size (micron) | 0.1 |
| Outer diameter (mm/inch) | 0.4 / 0.016 |
| Inner diameter (mm/inch) | 0.3 / 0.012 |
| Wall thickness (mm/inch) | 0.05 / 0.002 |
| Tensile strength (MPa) | 80 |
| Chlorine resistance (ppm-hrs) | 1,000,000 |
| PoroCep® Unit Box Specifications | |
|---|---|
| Overall dimensions: length x width x height (mm/inch) |
345 x 500 x 1,000 / 13.6 x 19.7 x 39.4 |
| Box material | PVC |
| Membrane elements per box | 10 |
| Membrane area per box (m2) | 85 |
| Permeate outlet diameter (inch) | 1.5 |
| Specific membrane area per box (m2/m3) | 493 |
| Dry weight (kg/lbs) | 19 / 42 |
| PoroCep® Skid Specifications | ||
|---|---|---|
| Skid model | POR 101-510 (Single deck) |
POR 102-1020 (Double deck) |
| Dimensions: length x width x height (mm/inch) |
1,163 x 1,050 x 1,744 / 45.8 x 41.3 x 68.7 |
1,163 x 1,050 x 2,748 / 45.8 x 41.3 x 108.2 |
| Unit boxes per skid | 6 | 12 |
| Membrane area per skid (m2) | 510 | 1,020 |
| Specific membrane area per skid (m2/m3) | 239 | 304 |
| Dry weight (kg/lbs) | 260 / 572 | 450 / 990 |
| Connection - air inlet (inch) | 2 (Union; butt-weld) | 3 (Flange) |
| Connection - permeate outlet (inch) | 2 (Union; socket) | 3 (Flange) |
| Material - permeate outlet | PVC | PVC |
| Material - air inlet | SS304 | PVC |
| Skid frame material | SS304 | |





