KRISTAL® STANDARD UF SYSTEMS
| Model | Maximum Treatment Capacity (MLD) |
Maximum No. of UF Modules |
Feed Flow Rate (m3/h) |
Instant Permeate Flow Rate (m3/h) |
Estimated Dry Weight (kg) |
Estimated Wet Weight (kg) |
System Dimensions L x W x H (m) |
|---|---|---|---|---|---|---|---|
| MK-32 | 0.26 | 5 | 13 | 13 | 2,200 | 3,950 | 3.6 x 2.1 x 3.1 |
| MK-50 | 0.34 | 10 | 20 | 17 | 2,900 | 6,050 | 4.4 x 2.5 x 3.2 |
| MK-80 | 0.77 | 20 | 45 | 40 | 4,250 | 10,500 | 5.8 x 3.3 x 3.1 |
| MK-100 | 1.38 | 30 | 80 | 70 | 6,250 | 15,900 | 7.5 x 3.2 x 3.2 |
| MK-150 | 3.43 | 80 | 200 | 170 | 14,750 | 21,750 | 11.3 x 9.7 x 3.1 |
| MK-200 | 5.65 | 130 | 330 | 280 | 27,000 | 40,700 | 14.0 x 14.0 x 3.7 |
| MK-250 | 7.31 | 160 | 425 | 360 | 35,870 | 51,710 | 14.9 x 14.8 x 3.2 |
| MK-300 | 9.46 | 160 | 540 | 460 | 37,570 | 53,510 | 14.9 x 14.8 x 3.2 |





