REFERENCE
FerroCep® stainless steel tubular membranes have been used in many industrial applications worldwide and brought
about significant benefits to its users. The table below shows a selection of projects where FerroCep® has been installed.
| Application | Country | Installed Membrane Area (m2) |
Completion/ Estimated Completion |
|---|---|---|---|
| Production of erythromycin (phase 1 to 5) | China | 10,000 | 2012 |
| Production of soy bioactive peptides | China | 98 | 2012 |
| Clarification of purified terephthalic acid mother liquor | China | 120 | 2011 |
| Recovery of purified terephthalic acid mother liquor | China | 480 | 2010 |
| Production of cephalosporin C | China | 480 | 2010 |
| Production of clavulanic acid (phase 1 and 2) | China | 1,065 | 2010 |
| Production of 1,3-propanediol | China | 60 | 2008 |
| Production of guanosine (phase 1 to 4) | China | 480 | 2008 |
| Production of food grade phospholipids | China | 120 | 2008 |
| Production of inosine | Japan | 120 | 2007 |
| Production of glutamic acid | China | 120 | 2007 |
| Production of glutamine | China | 120 | 2006 |
| Production of citric acid | Thailand | 360 | 2003 |
| Production of vitamin C | China | 120 | 2003 |





