POROCEP® CONTAINERISED MBR SYSTEMS
MPO-100
| Production capacity (m3/d) | Footprint (m2) | Containers | PoroCep® skids |
|---|---|---|---|
| 100 | Approx. 100 | 2 x 20-feet | 1 x single-deck |
Standard Equipment List
| Item | Quantity | Description |
|---|---|---|
| Biological/membrane tank | 1 | Steel container with inner lining |
| Sodium hypochlorite tank | 1 | HDPE, 0.05 m3, with cover |
| Citric acid tank | 1 | HDPE, 0.05 m3, with cover |
| Sludge pump (RAS/WAS) | 1 | Cast iron, 6.25 m3/h flow, 20 m head |
| MBR permeate pump | 2 | Cast iron, 5 m3/h flow, 20 m head |
| MC/RC pump | 1 | SS304 (wet parts), 6 m3/h flow, 20 m head |
| Metering pump | 2 | PVDF, 0.02 m3/h flow, 20 m head |
| Bioreactor aeration blower | 1 | Roots blower, 109 Nm3/h flow, 5 m head |
| Tube air diffusers with saddle | 8 | EPDM, 94 mm tube diameter, 0.9 m long, 16 Sm3/h flow |
| Membrane air scour blower | 1 | Roots blower, 109 Nm3/h flow, 5 m head |
MPO-200
| Production capacity (m3/d) | Footprint (m2) | Containers | PoroCep® skids |
|---|---|---|---|
| 200 | Approx. 150 | 1 x 20-feet, 1 x 40-feet | 2 x single-deck |
Standard Equipment List
| Item | Quantity | Description |
|---|---|---|
| Biological/membrane tank | 1 | Steel container with inner lining |
| Sodium hypochlorite tank | 1 | HDPE, 0.05 m3, with cover |
| Citric acid tank | 1 | HDPE, 0.05 m3, with cover |
| Sludge pump (RAS/WAS) | 1 | Cast iron, 12.5 m3/h flow, 20 m head |
| MBR permeate pump | 2 | Cast iron, 10 m3/h flow, 20 m head |
| MC/RC pump | 1 | SS304 (wet parts), 12 m3/h flow, 20 m head |
| Metering pump | 2 | PVDF, 0.05 m3/h flow, 50 m head |
| Bioreactor aeration blower | 1 | Roots blower, 218 Nm3/h flow, 5 m head |
| Tube air diffusers with saddle | 14 | EPDM, 94 mm tube diameter, 0.9 m long, 16 Sm3/h flow |
| Membrane air scour blower | 1 | Roots blower, 218 Nm3/h flow, 5 m head |
MPO-400
| Production capacity (m3/d) | Footprint (m2) | Containers | PoroCep® skids |
|---|---|---|---|
| 400 | Approx. 300 | 3 x 40-feet | 4 x single-deck |
Standard Equipment List
| Item | Quantity | Description |
|---|---|---|
| Biological/membrane tank | 2 | Steel container with inner lining |
| Sodium hypochlorite tank | 1 | HDPE, 0.05 m3, with cover |
| Citric acid tank | 1 | HDPE, 0.05 m3, with cover |
| Sludge pump (RAS/WAS) | 2 | Cast iron, 12.5 m3/h flow, 20 m head |
| MBR permeate pump | 3 | Cast iron, 10 m3/h flow, 20 m head |
| MC/RC pump | 1 | SS304 (wet parts), 12 m3/h flow, 20 m head |
| Metering pump | 3 | PVDF, 0.05 m3/h flow, 50 m head |
| Bioreactor aeration blower | 1 | Roots blower, 436 Nm3/h flow, 5 m head |
| Tube air diffusers with saddle | 36 | EPDM, 94 mm tube diameter, 0.9 m long, 16 Sm3/h flow |
| Membrane air scour blower | 1 | Roots blower, 436 Nm3/h flow, 5 m head |





