Selected References (Seawater)
| Name | Country | Kristal® Capacity (m3/day) |
Completion |
|---|---|---|---|
| Magtaa Desalination Plant | Algeria | 1,125,000 | 2012 |
| Tuaspring Desalination Plant | Singapore | 745,000 | 2013 |
| Souk Tleta Desalination Plant | Algeria | 450,000 | 2011 |
| Tianjin Dagang Desalination Plant | China | 220,000 | 2009 |
Reverse osmosis building at SingSpring Desalination Plant, Singapore
Other References
| Application | Country | Kristal® Capacity (m3/day) |
Completion |
|---|---|---|---|
| Water recycling for Chemical industry | China | 57,600 | 2014 |
| Surface water treatment for Power plant | China | 38,400 | 2014 |
| Municipal wastewater recycling | Singapore | 48,000 | 2004 |
| SWRO pre-treatment for boiler feed water | Turkey | 47,520 | 2009 |
| Water treatment | Namibia | 37,647 | 2002 |
| River water clarification | Malaysia | 31,680 | 2005 |
| Industrial wastewater recycling for production of boiler feed water |
China | 22,000 | 2004 |
| Production of industrial water | China | 22,000 | 2007 |
| SWRO pre-treatment for boiler feed water | Philippines | 17,028 | 2011 |
| SWRO pre-treatment for boiler feed water | Indonesia | 8,300 | 2010 |
| Textile wastewater recovery | Colombia | 2,000 | 2010 |
| Bore well water treatment for residential use | Myanmar | 1,536 | 2014 |
| Brewery effluent recovery | India | 360 | 2011 |





