Kristal® Specifications Summary
| Specification | Unit | K600ETI-55 | K600ETI-35 |
|---|---|---|---|
| Membrane Material | - | PES | PES |
| Flow Direction | - | Outside-In | Outside-In |
| Fibre OD/ ID | mm | 1.48/ 0.65 | 1.48/ 0.65 |
| Membrane Area | m2 | 55 | 35 |
| Molecular Weight Cut-Off (MWCO) | Daltons | 120,000 | 120,000 |
| Tensile Force | N | 11 – 12 | 11 – 12 |
| Overall Module Size (Dia x Length) | mm | 344 x 2,350 | 344 x 1,600 |
| Connection (Feed/ Perm./ Conc.) | inch | 1.5/ 1.5/ 1.5 NPT | 1.5/ 1.5/ 1.5 NPT |
| Dry Weight | kg | 60 | 50 |
| Wet Weight | kg | 100 | 90 |
| Operating pH | - | 2 – 10 | 2 – 10 |
| Operating Temperature | ˚C | 5 – 40 | 5 – 40 |





